Alabaş Yapı develops residential, villa, office, mixed-use and public-infrastructure projects in Antalya and other Turkish locations. It serves homebuyers, office users, investors, public-sector clients and urban-renewal stakeholders through construction, sales, contracting and redevelopment services for communities and businesses across Turkey.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
No evidenced risk flags in the sources reviewed. An absence of flags is not evidence that there is no risk.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
| Project | Overall | Structure & systems | Management & living |
|---|---|---|---|
| Quantum LoftAksu, Antalya32 units | 5.5/ 10 | 4.0/ 10 | —/ 10 |
The only published building-specific aggregate located is 3/5 from one review, which converts to 4/10 before the small-sample constraint. Because the review base is below 10, the overall score is kept within one point of 6.5; the reported structural complaints support a lower structure assessment, while living quality is unevidenced. A June 2024 sales article said the project was being delivered immediately, but that is a publication-date claim about delivery—not proof of current condition as of 2026-10-15. | |||
The only located building-specific review raises direct physical-condition concerns: “İnşaat kalitesi düşük, ucuz malzeme tercih edilmiş..” and says the parking floor had begun to collapse, calling it a “ciddi inşai hata.” It also says the elevators look as though they could fail at any time; no independent engineering report or later structural-status update was located, so these remain unverified resident-reported observations. | The developer’s project page advertises a pool, indoor fitness room, children’s play area, landscaped areas and other amenities, while the 2024 review itself focuses on construction quality, elevators and parking rather than management or staff. There is no published resident evidence in the material read about management response speed, security performance or common-area upkeep; the amenity descriptions are commitments/marketing claims, not resident ratings. |
| none found |
| Türkiye | active 1 project tracked |
| Residential, for sale | 1 of 1 |
| Retail | 1 of 1 |
0 undated completions and 0 boundary-uncertain completions are retained but excluded from figures.
| Project | Location | Type | Units | Floors | Area | Cost | Payment plan | Launched | Construction start | Original target | Handover | Delay | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantum Loft | Antalya, Türkiye Aksu | residential for sale, retail | 321 | — | — | — | — | — | — | — | Dec 2023 | — | not scorable | completed |
| Coverage | active |
| Tracked since | October 9, 2026 |
| Last checked | October 15, 2026 this month |
| Profile last researched | October 15, 2026 |
| Claim |