Grupo Ibosa manages and promotes cooperative housing in Madrid and Spanish regions, developing free and protected homes, offices, new construction and rehabilitation. Its integrated model covers land, urban planning, promotion, commercialization, management and after-sales services for cooperative members and buyers.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
| Project | Overall | Structure & systems | Management & living |
|---|---|---|---|
| Torre AustralisChamartín, Madrid208 units | 7.4/ 10 | —/ 10 | 7.4/ 10 |
The only published building-specific aggregate located is Google’s 4.1/5 from 7 reviews, which converts to 7.4/10 on the specified market curve; because it has fewer than 10 reviews, the result remains within one point of 6.5. The two readable reviews add mixed operational context—spacious common areas but parking difficulty and one severe-sounding noise complaint—without enough repeated evidence to apply a separate thematic adjustment; no structural score is assigned because no published resident feedback on fabric or systems was found. | |||
no notes returned no links returned | The available resident feedback is limited but mixed: one 3/5 review says “Amplias zonas comunes” while warning that parking is very difficult. A separate 1/5 review reports constant, highly disruptive garden-maintenance noise—“el ruido es insoportable”—and says it can affect people working from home or living on lower floors; these are current review observations rather than proof of a building-wide condition. | ||
| StellaeArganzuela, Madrid224 units | 6.6/ 10 | —/ 10 | 7.0/ 10 |
The only located building-specific published rating is 4.0/5 from one review, which converts to 7 under the requested curve; because it is based on fewer than 10 reviews, the score is kept within one point of 6.5 and set at 6.5. No recurring praise or complaint theme was evidenced, and no separate resident review text supports a structural score. | Not found in sources: No recurring structural complaint located · No flooding report located · No lift-failure report located · No plumbing-failure report located · No electrical-failure report located | Not found in sources: No recurring management complaint located · No recurring staff complaint located · No recurring security complaint located · No recurring cleanliness complaint located · No recurring amenity complaint located | |
No resident-written infrastructure feedback or structural sub-score was available. The opened property page describes the building as finished and reports energy class A, Climalit glazing and ducted heating/cooling, while the architect's 16 July 2025 project page reports BREEAM “Muy Bueno” and an “Estado de obra: Entregada”; these are published specifications/status statements, not resident reviews. | Published material describes extensive amenities—pool, gym, coworking-library, gastroteca, rooftop water feature and children’s area—and the property page lists video surveillance and a concierge. However, the only located aggregate is 4.0/5 from one review and no individual review text was available, so there is no reliable published resident commentary on management speed, staff attitude or day-to-day upkeep. | ||
| Residencial ZaurakArganzuela, Madrid196 units | 5.8/ 10 | 5.8/ 10 | 5.8/ 10 |
No Google, Property Finder or other building-specific aggregate rating was located, so the score is based only on the seven forum posts actually read. The material is sparse and partly pre-occupation, and the current resident experience cannot be established confidently as of 2026-10-10; the result is therefore kept conservative and below the prose-only ceiling of 8. | Not found in sources: No resident plumbing feedback found · No resident HVAC feedback found · No resident electrical feedback found · No resident leak feedback found | Not found in sources: No management-speed reviews found · No security-service reviews found | |
The only building-condition complaint located was a forum post referring to “algún problema que hubo con la apertura de las terrazas de algunos pisos”; this was a single report, not a recurring defect theme. A 2024 trade article describes the completed envelope as ceramic block plus external Sikatherm insulation and impermeable render, and quotes the installer saying the curved areas and terraces complicated execution but that the result was “bien organizado y terminado con éxito”; this is project reporting, not an independent resident rating. | Published material describes a closed development with pool, solarium, club-gastroteca, spa, children’s area and crossfit, while the forum includes positive comments such as “la promoción tiene muy buena pinta” and “Ibosa están haciendo las cosas muy bien.” The independent forum evidence is thin and mainly predates occupation; it also contains one terrace-opening complaint and older concerns about possible delays, construction-cost increases and cooperative-member exposure, so current day-to-day management quality remains uncertain. | ||
| Torre BorealisPinar de Chamartín, Madrid74 units | 4.5/ 10 | —/ 10 | 4.5/ 10 |
No se localizó una calificación agregada verificable para Torre Borealis en Madrid; la única página con 4.7/5 encontrada correspondía a otro edificio llamado Torre Borealis en Quito y fue excluida. La puntuación se basa únicamente en las opiniones narrativas leídas, predominantemente de la fase previa a la entrega, por lo que tiene baja confianza y no representa una comprobación actual de la operación del edificio. | |||
La evidencia localizada es principalmente de la etapa de comercialización y no constituye una inspección posterior a la entrega. Un comentario describió que «la estructura está bien y la entrada con la escalera es preciosa, materiales de buena calidad», mientras otros compradores potenciales describieron viviendas con iluminación «como si fuera un túnel»; por ello no hay base suficiente para puntuar estructura o sistemas como condición actual. | Las opiniones publicadas antes de la entrega valoran el diseño y las prestaciones previstas, pero cuestionan la experiencia cotidiana: un interesado dijo que la zona estaba «asediada de atascos» y que la promoción carecía de zonas exteriores adecuadas para niños. También se repite la preocupación por los plazos, aunque el foro registró posteriormente que «las obras del Edificio Borealis han comenzado»; estas son evidencias históricas, no confirmación de la situación operativa al 10 de octubre de 2026. |
Cuenta con la sede central en Madrid y una delegción en Segovia.
Financing for Grupo Ibosa residential projects.
Construction of the named residential project.
Construction of the named residential project.
Construction of Residencial Acrux.
Construction of named residential projects.
Joint project at Bausá 13–15 in Arturo Soria, Madrid.
Collaboration on the Castellana 68 project in Madrid.
FINANCIA: Caixa CONSTRUYE: Arpada
FINANCIA: Caixa CONSTRUYE: Arpada
FINANCIA: Caixa CONSTRUYE: Arpada
FINANCIA: Caixa CONSTRUYE: Arpada
FINANCIA: Caixa CONSTRUYE: Arpada
FINANCIA: Caixa CONSTRUYE: Arpada
FINANCIA: Caixa CONSTRUYE: Dragados
FINANCIA: Caixa CONSTRUYE: Dragados
FINANCIA: Caixa CONSTRUYE: Dragados
FINANCIA: Kutxa CONSTRUYE: Construcciones Urrutia
FINANCIA: Kutxa CONSTRUYE: Construcciones Urrutia
RESIDENCIAL ACRUX. BILBAO MADRID ... FINANCIA: Kutxa CONSTRUYE: Construcciones Urrutia
CONSTRUYE: Ferrovial
CONSTRUYE: Ferrovial
CONSTRUYE: Ferrovial
... proyectos con fondos de inversión en Madrid como el de calle Bausá 13-15, en Arturo Soria, junto con HIG
... proyectos con fondos de inversión en Madrid como el de calle Bausá 13-15, en Arturo Soria, junto con HIG
... el de calle Bausá 13-15, en Arturo Soria, junto con HIG
... en Castellana 68, en colaboración con Blackstone.
... en Castellana 68, en colaboración con Blackstone.
... en Castellana 68, en colaboración con Blackstone.
| COMPANY NUMBER | M-287987 Registro Mercantil de Madrid · ES |
| Spain | active 10 projects tracked |
| Residential, for sale | 10 of 10 |
Presidente: Leopoldo Moreno Manso
Presidente: Leopoldo Moreno Manso
Leopoldo Moreno, Presidente Ejecutivo y Juan José Perucho, Vicepresidente y Director General de Grupo Ibosa, han firmado un convenio marco
Presidente: Leopoldo Moreno Manso
Nosotros empezamos en 2006 en El Escorial (Madrid), haciendo algunos edificios de protección.EjePrime https://www.ejeprime.com/empresa/ibosa-relanza-la-vpo-para-ser-el-lider-en-vivienda-asequible
Vicepresidente – Director General: Juan José Perucho Rodríguez
Vicepresidente Director General Grupo Ibosa.
Presidente AGV Asociacion de Gestores de Vivienda
“Nosotros empezamos en 2006 en El Escorial (Madrid), haciendo algunos edificios de protección; en aquel momento, nos llegó unas operaciones de suelo en Valdebebas”
“Nosotros empezamos en 2006 en El Escorial (Madrid), haciendo algunos edificios de protección; en aquel momento, nos llegó unas operaciones de suelo en Valdebebas”
“Nosotros empezamos en 2006 en El Escorial (Madrid), haciendo algunos edificios de protección; en aquel momento, nos llegó unas operaciones de suelo en Valdebebas”
Vicepresidente – Director General: Juan José Perucho Rodríguez
Vicepresidente Director General Grupo Ibosa. Director de Promociones. Director Financiero - Grupo Ibosa (Current) Nov 2006 - Present
Con más de tres décadas de experiencia, Juan José Perucho es una de las voces más acreditadas en la gestión de cooperativas de viviendas. Perucho es director general y socio fundador, entre otros, de Ibosa Gestión de Proyectos Inmobiliarios
Vicepresidente – Director General: Juan José Perucho Rodríguez
Directora Económico-Financiera: Cristina Martín
Directora Económico-Financiera en Grupo Ibosa
CONTROLLER FINANCIERO - ONCISA, S.L. Jan 2001 - Mar 2015
SUBDIRECTORA FINANCIERA - HECOP, S.L. Jan 1995 - Jan 2001
Directora Económico-Financiera: Cristina Martín
Directora Económico-Financiera - Grupo Ibosa (Current) Nov 2015 - Present
Directora Económico-Financiera en Grupo Ibosa. ... CONTROLLER FINANCIERO - ONCISA, S.L. ... SUBDIRECTORA FINANCIERA - HECOP, S.L.
Directora Económico-Financiera en Grupo Ibosa
Total Experience: 34 years and 8 months
Directora Económico-Financiera: Cristina Martín
ARQUITECTA, ESPECIALIDAD URBANISMO at ESCUELA TECNICA SUPERIOR DE ARQUITECTURA DE LA CORUÑA 1995 - 2002
ARQUITECTA, ESPECIALIDAD URBANISMO at ESCUELA TECNICA SUPERIOR DE ARQUITECTURA DE LA CORUÑA 1995 - 2002
Máster, Dirección de Proyectos ... at Escuela de Posgrado La Salle 2017 - 2018
Máster, Dirección de Proyectos ... at Escuela de Posgrado La Salle 2017 - 2018
Directora Dpto. Proyectos: Almudena Manteiga
Coordinadora de Proyectos en Grupo Ibosa
Arquitecta. Gestor de suelo y proyectos - A2ogestión Mar 2016 - Mar 2018
ARQUITECTO URBANISTA. SISTEMATIZACION DE PLANEAMIENTO - IDOM Consulting, Engineering, Architecture
Directora Dpto. Proyectos: Almudena Manteiga
Coordinadora de Proyectos - Grupo Ibosa (Current) Mar 2018 - Present
Arquitecta. Gestor de suelo y proyectos - A2ogestión ... ARQUITECTO URBANISTA. SISTEMATIZACION DE PLANEAMIENTO - IDOM Consulting, Engineering, Architecture
Coordinadora de Proyectos - Grupo Ibosa (Current) Mar 2018 - Present
Arquitecta. Gestor de suelo y proyectos - A2ogestión
Directora Dpto. Proyectos: Almudena Manteiga
Director/a de Promociones: Ernesto Rubio
Director/a de Promociones: Ernesto Rubio
Director/a de Promociones: Ernesto Rubio
Director/a de Promociones: Ernesto Rubio
Director/a de Promociones: Ernesto Rubio
Directora Dpto Jurídico: Yolanda G. Barragán
Directora Dpto Jurídico: Yolanda G. Barragán
Directora Dpto Jurídico: Yolanda G. Barragán
Directora Dpto Jurídico: Yolanda G. Barragán
Directora Dpto Jurídico: Yolanda G. Barragán
0 undated completions and 0 boundary-uncertain completions are retained but excluded from figures.
| Project | Location | Type | Units | Floors | Area | Cost | Payment plan | Launched | Construction start | Original target | Handover | Delay | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residencial Kentarus | Madrid, Spain Valdebebas | residential for sale | 651 | — | — | — | 30% + IVA / 5% + IVA / 65% + IVA1 | — | — | — | Jul 2026 | — | not scorable | completed |
| Residencial Naktam | Madrid, Spain Retiro | residential for sale | 871 | — | — | — | — | — | — | Jan 2025 – Dec 2025 | Jan 2025 – Dec 2025 | 0.0 mo (−11.0 to +11.0) | sourced | completed |
| Residencial Zaurak | Madrid, Spain Arganzuela | residential for sale | 1961 | — | — | — | 30% + IVA / 5% + IVA / 65% + IVA1 | — | — | Jan 2023 – Dec 2023 | Jan 2024 – Dec 2024 | +12.0 mo (+1.0 to +23.0) | sourced | completed |
| Stellae | Madrid, Spain Arganzuela | residential for sale | 2241 | — | — | — | — | 2020 | Septiembre de 2020 | Jan 2023 – Dec 2023 | Jan 2024 – Dec 2024 | +12.0 mo (+1.0 to +23.0) | sourced | completed |
| Becrux | Madrid, Spain Retiro | residential for sale | 851 | — | — | — | — | — | — | Jan 2022 – Dec 2022 | Jan 2023 – Dec 2023 | +12.0 mo (+1.0 to +23.0) | sourced | completed |
| Residencial Nembus | Madrid, Spain Valdemarín | residential for sale | 101 | — | — | — | — | — | — | — | Jan 2022 – Dec 2022 | — | not scorable | completed |
| Torre Borealis | Madrid, Spain Pinar de Chamartín | residential for sale | 741 | — | — | — | — | — | — | Jan 2018 – Dec 2018 | Jan 2021 – Dec 2021 | +36.0 mo (+25.0 to +47.0) | estimated | completed |
| Torre Australis | Madrid, Spain Chamartín | residential for sale | 2081 | 23 plantas | — | EUR 86m investment announced | — | 2017 | 27 de septiembre de 2017 | Jan 2020 – Dec 2020 | Sep 2020 | +2.5 mo (−3.0 to +8.0) | estimated | completed |
| Mirach | Madrid, Spain Valdemarín | residential for sale | 141 | — | — | — | 9% aportación inicial / 24% mensualidades / 3% / 64% a llaves1 | — | — | Jan 2019 – Dec 2019 | Jan 2020 – Dec 2020 | +12.0 mo (+1.0 to +23.0) | sourced | completed |
| Residencial Alpha | Madrid, Spain Chamartín | residential for sale | 191 | 6 | — | EUR 4.5m investment announced | — | 2016 | 19 de julio | Jan 2018 – Dec 2018 | Jan 2019 – Dec 2019 | +12.0 mo (+1.0 to +23.0) | sourced | completed |
| Coverage | active |
| Tracked since | October 10, 2026 |
| Last checked | October 10, 2026 this month |
| Profile last researched | October 10, 2026 |
| Claim |