New World Development builds residential communities, offices, retail destinations, hotels and mixed-use landmarks for residents, businesses, shoppers and guests in Hong Kong and mainland China, combining property development, investment, sales and leasing across major urban markets.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
AI-researched delivery record, not yet confirmed by the developer. Dates may be approximate; original sources are linked.
AI research over published reviews and resident comments. Scores are a model’s reading of opinion, not figures stated on a page, and nothing here feeds any number above it. The links under each block are the pages that research says it used. Based on available resident reviews of covered buildings. These are reported experiences, not independent building inspections, and may not represent all residents or properties.
| Project | Overall | Structure & systems | Management & living |
|---|---|---|---|
| The Legacy Phase 1Mid-Levels West, Hong Kong106 units | 10.0/ 10 | —/ 10 | 10.0/ 10 |
OKAY.com is the only located platform publishing a building-specific aggregate, and it reports 5.0/5.0 from 22 reviews, which converts to 10/10 under the specified curve. No written resident reviews were available to create recurring themes or support a separate structure score; the living score therefore follows the published aggregate only. | |||
no notes returned no links returned | The available building page reports an aggregate rating of “5.0 / 5.0” from 22 reviews, but does not expose resident comments about management, staff, security, amenities or upkeep. Independent architectural coverage describes operable façade elements intended to support natural ventilation and a podium with shared amenities, but these are design descriptions rather than resident operational reviews. | ||
| New Metropolis MansionPanyu, Guangzhou | 9.5/ 10 | 7.5/ 10 房天下(Fang.com) 4.8/5 · no review count · gz.newhouse.fang.com 房天下(Fang.com) publishes 4.8/5 with no review count. Adjusted for where resident ratings usually fall, and weighted toward the 6.5 midpoint (more strongly the fewer the reviews), that gives 7.5. | 7.5/ 10 房天下(Fang.com) 4.8/5 · no review count · gz.newhouse.fang.com 房天下(Fang.com) publishes 4.8/5 with no review count. Adjusted for where resident ratings usually fall, and weighted toward the 6.5 midpoint (more strongly the fewer the reviews), that gives 7.5. |
房天下对该楼盘发布4.8/5综合评分,并同时列出价格、地段、配套、交通和环境均为4.8/5;该页面没有公布评分所依据的评论数量,因此按规则记录为0。交付测评和公开点评对精装、公区、电梯、安保、园林及TOD便利性整体偏正面,但指出会所仍有个别区域未开放、楼栋较密,因此在锚点评分基础上作小幅净上调。 | |||
房天下交付测评称,室内“墙面顶面平整光滑无瑕疵”,并称公共区域“电梯运行平稳安静,楼道整洁明亮”;同时指出会所个别区域尚未开放。房天下点评中也有“楼盘间距较密,低楼层需要考虑采光”的质量与居住观察。 | 已发布点评普遍强调TOD交通和K11商业便利;一则点评写道“保安会主动问好,还帮着提东西”,交付测评则称门禁、监控“灵敏高效”。但交付测评同时提醒,会所仍有个别区域未开放,因此部分配套的最终状态仍需观察。 | ||
| Uptown EastNgau Tau Kok & Kowloon Bay, Hong Kong807 units | 9.4/ 10 | —/ 10 | 9.4/ 10 |
Google Reviews/Maps provides the only building-specific published review aggregate located: 4.8/5 from 23 reviews, which sets the anchor and converts to 9.4/10 under the specified curve. The written comments include two negative reports, but no complaint theme meets the recurring-negative threshold, so no commentary adjustment is applied; the available material does not support a separate structure score. | Not found in sources: No serious defects reported by one resident | ||
The available resident comments are mixed on physical quality: one reviewer said handover was smooth and their unit had “冇咩嚴重問題” (no major problems), while another wrote “交樓質素笑死人” (the handover quality is laughable). A separate review described a technical lift issue in which the Octopus card did not connect to the resident’s floor and manual selection was required; there is no published building-specific structural rating or engineering assessment in the material reviewed. | Residents praised the “視野唔錯,寧靜” (good views and quietness) and described the project as convenient for MTR and buses. Independent property commentary highlights the clubhouse, nearby shopping and transport, but cautions that traffic noise is more noticeable in low-floor road-facing units; this is commentary rather than a published resident aggregate sub-score. | ||
| The Legacy Phase 2Mid-Levels West, Hong Kong66 units | 7.9/ 10 | —/ 10 | —/ 10 |
OKAY.com’s building page publishes 4.3/5 from 25 total reviews, converting to 7.9/10 on the specified curve. No recurring themes were reported, so the anchor was not adjusted; structural evidence was not published. | |||
no notes returned no links returned | No building-specific operational review text was located. OKAY.com publishes an overall 4.3/5.0 based on 25 total reviews, without extractable comments about management, staff, security, amenities or upkeep. | ||
| The KnightsbridgeKai Tak, Hong Kong566 units | 6.7/ 10 | —/ 10 | 6.5/ 10 |
美聯物業發布 The Knightsbridge 屋苑評分 4.0/5,但頁面沒有說明評分由多少則評論構成,因此按規則記為0,且不能作為達到10則評論的強錨。4.0/5按曲線為7.0;由於沒有平台達到10則評論,分數按規則收斂至6.5,並沒有足夠獨立書面評論或結構性證據支持更高或更低的調整。 | |||
no notes returned no links returned | 可見口碑材料稱業主對交通、設計裝修及物業管理「普遍較高」評價,並明確寫到物業管理團隊「專業且服務周到」。不過,這是2025年4月發布、由開發商展示中心帳號發布的宣傳性文章,沒有列出逐條評論、評論者或樣本數;因此不能把它當作獨立、可核驗的住戶評論統計。 |
The Pavilia Farm III was jointly developed by the Group and MTR Corporation.
The Tseung Kwan O Station consortium comprised NWD, Chow Tai Fook Enterprises and Wee Investment.
Wee Investment held 25% of the Tseung Kwan O Station consortium.
Deep Water Pavilia is co-developed by the Group, Empire Group, CSI Properties, Lai Sun Development and MTR Corporation.
Deep Water Pavilia is co-developed by the Group, Empire Group, CSI Properties, Lai Sun Development and MTR Corporation.
Deep Water Pavilia is co-developed by the Group, Empire Group, CSI Properties, Lai Sun Development and MTR Corporation.
City Gather was developed jointly by New World China, China Merchants Shekou Industrial Zone Holdings, and Poly Developments and Holdings.
City Gather was developed jointly by New World China, China Merchants Shekou Industrial Zone Holdings, and Poly Developments and Holdings.
Phase 1 and 2 of Yuen Long South are jointly developed with China Resources Land (Overseas) Limited.
The Pavilia Farm III was jointly developed by the Group and MTR Corporation.
The Tseung Kwan O Station consortium comprised NWD, Chow Tai Fook Enterprises and Wee Investment.
Wee Investment held 25% of the Tseung Kwan O Station consortium.
Deep Water Pavilia is co-developed by the Group, Empire Group, CSI Properties, Lai Sun Development and MTR Corporation.
Deep Water Pavilia is co-developed by the Group, Empire Group, CSI Properties, Lai Sun Development and MTR Corporation.
Deep Water Pavilia is co-developed by the Group, Empire Group, CSI Properties, Lai Sun Development and MTR Corporation.
City Gather was developed jointly by New World China, China Merchants Shekou Industrial Zone Holdings, and Poly Developments and Holdings.
City Gather was developed jointly by New World China, China Merchants Shekou Industrial Zone Holdings, and Poly Developments and Holdings.
Phase 1 and 2 of Yuen Long South are jointly developed with China Resources Land (Overseas) Limited.
| none found |
| Hong Kong SAR China | active 7 projects tracked |
| China | active 2 projects tracked |
| Residential, for sale | 8 of 9 |
| Office | 1 of 9 |
Giving back to society has always been at the heart of our family.The University of Hong Kong https://www4.hku.hk/hongrads/citations/henry-kar-shun-cheng-henry-cheng-kar-shun
HBA (1971); MBA (1972)
Ivey Business School, Western University
Dr. Cheng Kar-Shun, Henry
Chairman and executive director, New World Department Store China Limited
Chairman and executive director, CTF Services Limited
Chairman and executive director, Chow Tai Fook Jewellery Group Limited
Chairman and non-executive director, FSE Lifestyle Services Limited
The University of Hong Kong
Giving back to society has always been at the heart of our family.
https://www4.hku.hk/hongrads/citations/henry-kar-shun-cheng-henry-cheng-kar-shun
Chairman and Executive Director
Chairman from March 2012
Chairman and Executive Director
Appointed as
Chairman
Managing director since 1989
Listed-company chair
Ivey HBA/MBA
Chairman and Executive Director
Mr. Doo Wai-Hoi, William
Chairman and executive director, FSE Lifestyle Services Limited
Independent non-executive director, Shanghai Industrial Urban Development Group Limited
Chairman and director, Fungseng Prosperity Holdings Limited
Vice-chairman and Non-executive Director
July 2013
Vice-chairman and Non-executive Director
Appointed as
Vice-chairman
Non-executive director
FSE Lifestyle chair
Fungseng Prosperity chair
Vice-chairman and Non-executive Director
The seven strategies to reduce debt have worked.New World Development H1 2026 earnings call transcript 2026-02-27https://stockanalysis.com/quote/hkg/0017/transcripts/392520-h1-2026/
Ms. Huang Shaomei, Echo
Vice-chairman and executive director, New World Department Store China Limited
Vice chairman and executive member, China Charity Alliance
International consulting firm
Hong Kong-listed property developer
2026-02-27
New World Development H1 2026 earnings call transcript
The seven strategies to reduce debt have worked.
https://stockanalysis.com/quote/hkg/0017/transcripts/392520-h1-2026/
Executive Director and Chief Executive Officer
Chief Executive Officer from November 2024
Executive Director and Chief Executive Officer
Appointed as
CEO since November 2024
20+ years real estate
Mainland China
Urban planning
Executive director
Executive Director and Chief Executive Officer
The next couple of years is really exciting.CNA Luxury 2023-12-29https://cnaluxury.channelnewsasia.com/people/sonia-cheng-rosewood-hotels-new-world-hong-kong-242096
Our philosophy is that hotels are not just places for travellers to stay.CNA Luxury 2023-12-29https://cnaluxury.channelnewsasia.com/people/sonia-cheng-rosewood-hotels-new-world-hong-kong-242096
BA in Applied Mathematics, concentration in Economics
Harvard University
Ms. Cheng Chi-Man, Sonia
Vice-chairman and executive director, Chow Tai Fook Jewellery Group Limited
Chairman and non-executive director, Giordano International Limited
Non-executive director, UMP Healthcare Holdings Limited
Chief executive officer, Rosewood Hotel Group
Independent non-executive director, The Hongkong and Shanghai Banking Corporation Limited
Morgan Stanley
Warburg Pincus
2023-12-29
CNA Luxury
The next couple of years is really exciting.
https://cnaluxury.channelnewsasia.com/people/sonia-cheng-rosewood-hotels-new-world-hong-kong-242096
2023-12-29
CNA Luxury
Our philosophy is that hotels are not just places for travellers to stay.
https://cnaluxury.channelnewsasia.com/people/sonia-cheng-rosewood-hotels-new-world-hong-kong-242096
Executive Director
March 2012
Executive Director
Appointed as
Hotel division
Rosewood CEO
Harvard BA
Ex-investment banking
Ex-private equity
Executive Director
Bachelor of Architecture; Bachelor of Arts in Architectural Studies
The University of Hong Kong
Mr. Sitt Nam-Hoi
Executive Director
June 2018
Executive Director
Appointed as
Hong Kong projects
Registered architect
Authorised Person
25+ years prior listed-company experience
Executive Director
The Chinese University of Hong Kong
Ms. Chiu Wai-Han, Jenny
Executive director, New World Department Store China Limited
Member, Employees Retraining Board
Member, Advisory Committee of the Partnership Fund for the Disadvantaged, Social Welfare Department
Executive Director
May 2020
Executive Director
Appointed as
Corporate services
Human resources
Information technology
20+ years HR/corporate management
Executive Director
1 undated completions and 0 boundary-uncertain completions are retained but excluded from figures.
| Project | Location | Type | Units | Floors | Area | Cost | Payment plan | Launched | Construction start | Original target | Handover | Delay | Confidence | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K11 ATELIER Huaihai | Shanghai, China | office | — | — | — | — | — | — | — | — | Sep 2026 | — | not scorable | completed |
| New Metropolis Mansion | Guangzhou, China Panyu | residential for sale | — | — | — | — | — | 2023 | 2023年3月26日 | Jan 2025 – Dec 2025 | Feb 2026 | +7.5 mo (+2.0 to +13.0) | estimated | completed |
| The Pavilia Farm III | Hong Kong, Hong Kong SAR China Sha Tin | residential for sale | 8921 | — | — | — | 5%/5%/90%1 | 2021 | 05/06/2021 | Jan 2023 – Dec 2023 | Feb 2026 | +31.5 mo (+26.0 to +37.0) | sourced | completed |
| The Pavilia Forest III | Hong Kong, Hong Kong SAR China Kai Tak | residential for sale | 2641 | 24 floors | — | — | 5%/95%1 | 2024 | 26 July 2024 | Aug 2025 | Aug 2025 | 0.0 mo (0.0 to 0.0) | sourced | completed |
| The Pavilia Forest II | Hong Kong, Hong Kong SAR China Kai Tak | residential for sale | 7501 | — | — | — | 5% / 1% / 1% / 1% / 92%1 | 2024 | 2 October 2024 | Aug 2025 | Mar 2025 | −5.0 mo (−5.0 to −5.0) | sourced | completed |
| Uptown East | Hong Kong, Hong Kong SAR China Ngau Tau Kok & Kowloon Bay | residential for sale | 8071 | — | — | — | 5% + 5% + 90%1 | 2024 | 17 Mar 2024 | Jun 2025 | Dec 2024 | −6.0 mo (−6.0 to −6.0) | sourced | completed |
| The Knightsbridge | Hong Kong, Hong Kong SAR China Kai Tak | residential for sale | 5661 | — | — | — | 5/951 | 2023 | 05/05/2023 | Jan 2024 – Dec 2024 | Jun 2024 | dates under review | dates under review | completed |
| The Legacy Phase 1 | Hong Kong, Hong Kong SAR China Mid-Levels West | residential for sale | 1061 | — | — | — | 5%/3%/92%1 | 2025 | 24/09/2025 | — | Mar 2024 | — | not scorable | completed |
| The Legacy Phase 2 | Hong Kong, Hong Kong SAR China Mid-Levels West | residential for sale | 661 | — | — | — | — | 2025 | 22/10/2025 | — | Mar 2024 | — | not scorable | completed |
| Auditor | PricewaterhouseCoopers |
| Japan Credit Rating Agency | A- stable outlook · March 31, 2026 |
| Coverage | active |
| Tracked since | October 11, 2026 |
| Last checked | October 12, 2026 this month |
| Profile last researched | October 12, 2026 |
| Claim |